TODAY THE FIRST OPENING BATTLE MATCH OF THIS PEPSI IPL 7 SEASON STARTS BETWEEN TWO GREAT SIDES MUMBAI INDIANS AND KOLKATA KNIGHT RIDERS IN ABU DHABI AT 8.00PM 14:30:00 GMT ON WARDS DUE TO ELECTION THE FIRST HALF OF THE SEASON IN ABU DHABI, SHARJAH AND DUBAI THEN THE REMAINING IN INDIA.
HERE IS THE LINK OF LIVE STREAMING MATCH IPL 7 SEASONS FIRST BATTLE BETWEEN MUMBAI INDIANS VS KOLKATA KNIGHT RIDERS.
LINK SOURCE 1; CLICK HERE
LINK SOURCE 2: CLICK HERE
MUMBAI SQUAD:
RG Sharma*, CJ Anderson, JJ Bumrah, M de Lange, BR Dunk, CM Gautam†, S Gopal, Harbhajan Singh, JR Hazlewood, MEK Hussey, Z Khan, SL Malinga, SH Marathe, PP Ojha, KA Pollard, AT Rayudu†, K Santokie, Jalaj S Saxena, P Suyal, AP Tare†, AV Wankhade
KOLKATA KNIGHT RIDERS SQUAD:
G Gambhir*, MS Bisla†, PP Chawla, PJ Cummins, DB Das, JH Kallis, Kuldeep Yadav, CA Lynn, SS Mondal, M Morkel, SP Narine, MK Pandey, YK Pathan, V Pratap Singh, AD Russell, Shakib Al Hasan, RN ten Doeschate, RV Uthappa†, R Vinay Kumar, SA Yadav, UT Yadav
SCORECARD
KOLKATA WIN BY 41 RUNS
Kolkata T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir* | b Malinga | 0 | 8 | 0 | 0 | 0.00 | ||
JH Kallis | c Anderson b Malinga | 72 | 46 | 5 | 3 | 156.52 | ||
MK Pandey | b Malinga | 64 | 53 | 6 | 2 | 120.75 | ||
RV Uthappa† | c Sharma b Khan | 1 | 2 | 0 | 0 | 50.00 | ||
YK Pathan | not out | 4 | 4 | 0 | 0 | 100.00 | ||
Shakib Al Hasan | c Sharma b Malinga | 1 | 2 | 0 | 0 | 50.00 | ||
SA Yadav | not out | 13 | 5 | 3 | 0 | 260.00 | ||
Extras | (lb 4, w 4) | 8 | ||||||
Total | (5 wickets; 20 overs) | 163 | (8.15 runs per over) |
Did not bat PP Chawla, R Vinay Kumar, SP Narine, M Morkel |
Fall of wickets 1-4 (Gambhir, 1.4 ov), 2-135 (Pandey, 16.6 ov), 3-144 (Uthappa, 17.6 ov), 4-145 (Kallis, 18.2 ov),5-149 (Shakib Al Hasan, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 23 | 1 | 5.75 | (3w) | ||
SL Malinga | 4 | 0 | 23 | 4 | 5.75 | (1w) | ||
CJ Anderson | 3 | 0 | 33 | 0 | 11.00 | |||
PP Ojha | 4 | 0 | 36 | 0 | 9.00 | |||
Harbhajan Singh | 3 | 0 | 25 | 0 | 8.33 | |||
KA Pollard | 2 | 0 | 19 | 0 | 9.50 |
Mumbai T20 innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MEK Hussey | b Narine | 3 | 13 | 0 | 0 | 23.07 | ||
AP Tare | c & b Shakib Al Hasan | 24 | 22 | 2 | 1 | 109.09 | ||
AT Rayudu | st †Uthappa b Narine | 48 | 40 | 4 | 0 | 120.00 | ||
RG Sharma* | c Kallis b Morkel | 27 | 20 | 0 | 1 | 135.00 | ||
KA Pollard | not out | 6 | 8 | 0 | 0 | 75.00 | ||
CJ Anderson | b Narine | 2 | 8 | 0 | 0 | 25.00 | ||
Harbhajan Singh | b Narine | 0 | 2 | 0 | 0 | 0.00 | ||
CM Gautam† | st †Uthappa b Chawla | 7 | 7 | 1 | 0 | 100.00 | ||
Extras | (b 4, w 1) | 5 | ||||||
Total | (7 wickets; 20 overs) | 122 | (6.10 runs per over) |
Did not bat SL Malinga, Z Khan, PP Ojha |
Fall of wickets 1-24 (Hussey, 4.4 ov), 2-40 (Tare, 7.5 ov), 3-101 (Sharma, 15.2 ov), 4-106 (Rayudu, 16.1 ov),5-113 (Anderson, 18.1 ov), 6-113 (Harbhajan Singh, 18.3 ov), 7-122 (Gautam, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
R Vinay Kumar | 2 | 0 | 15 | 0 | 7.50 | |||
M Morkel | 4 | 0 | 16 | 1 | 4.00 | |||
SP Narine | 4 | 0 | 20 | 4 | 5.00 | |||
Shakib Al Hasan | 4 | 0 | 29 | 1 | 7.25 | |||
JH Kallis | 3 | 0 | 23 | 0 | 7.66 | |||
PP Chawla | 3 | 0 | 15 | 1 | 5.00 |
No comments:
Post a Comment